Maths encyclopedia and lessons  
Search

Mathematics Encyclopedia and Lessons

 
     
 

Lessons

Popular
Subjects

algebra
arithmetic
calculus
equations
geometry
differential equations
trigonometry
number theory
probability theory
more
 

References

applied mathematics
mathematical games
mathematicians
more
 
 

Common year starting on Wednesday

This is the calendar for a common year starting on Wednesday (dominical letter E), e.g. 2003.

(A common year is a year with 365 days — in other words, not a leap year.)

January
Su Mo Tu We Th Fr Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February
Su Mo Tu We Th Fr Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March
Su Mo Tu We Th Fr Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April
Su Mo Tu We Th Fr Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May
Su Mo Tu We Th Fr Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
July
Su Mo Tu We Th Fr Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August
Su Mo Tu We Th Fr Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October
Su Mo Tu We Th Fr Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November
Su Mo Tu We Th Fr Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
December
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
Previous year (common)   Next year (Common)
Previous year (leap)     Next year (leap)

For other years, just shift the headers appropriately.

Millennium Century Year
2nd Millennium: 19th century: 1800 1806 1817 1823 1834 1845 1851 1862 1873 1879 1890
2nd Millennium: 20th century: 1902 1913 1919 1930 1941 1947 1958 1969 1975 1986 1997
3rd Millennium: 21st century: 2003 2014 2025 2031 2042 2053 2059 2070 2081 2087 2098
3rd Millennium: 22nd century: 2110 2121 2127 2138 2149 2155 2166 2177 2183 2194
01-04-2007 01:18:14
The contents of this article are licensed from Wikipedia.org
under the GNU Free Documentation License. How to see transparent copy